Good morning, James.
Your books are reconciled to yesterday. Here is where things stand.
Cash on hand
$48,920
8.2% vs last month
Net profit (YTD)
$112,430
14% vs FY25
Owed to you
$9,640
3 invoices outstanding
GST due 28 Jul
$4,210
Set aside now
Cash flow
Money in
Money out
Jan – Jun 2026
Your to-do list
2 dueApprove June payrollDue in 2 days
Upload Q2 bank statementDue Fri
Confirm vehicle expenseDone yesterday
Sign engagement letterDone 12 Jun
Recent activity
| Description | Category | Date | Amount | Status |
|---|---|---|---|---|
| Allpress Espresso - bean supply | Cost of goods | 26 Jun | -$1,840.00 | Reconciled |
| Invoice #1042 - The Corner Cafe | Sales | 25 Jun | +$3,200.00 | Paid |
| Invoice #1041 - Harbourside Bistro | Sales | 22 Jun | +$2,640.00 | Awaiting |
| Mercury Energy | Utilities | 20 Jun | -$418.50 | Reconciled |
| Packaging - EcoCarton | Uncategorised | 19 Jun | -$760.00 | Needs review |
3 invoices are awaiting payment.
Send a friendly reminder in one click, or let Beany chase them for you.
Outstanding
$9,640
across 3 invoicesPaid this month
$28,310
11 invoicesOverdue
$1,200
1 invoice, 9 daysAll invoices
| Invoice | Client | Issued | Due | Amount | Status |
|---|---|---|---|---|---|
| #1043 | Northcote Market | 26 Jun | 10 Jul | $1,420.00 | Sent |
| #1042 | The Corner Cafe | 25 Jun | 08 Jul | $3,200.00 | Paid |
| #1041 | Harbourside Bistro | 22 Jun | 05 Jul | $2,640.00 | Awaiting |
| #1039 | Ponsonby Deli | 14 Jun | 20 Jun | $1,200.00 | Overdue |
| #1038 | Grey Lynn Grocer | 11 Jun | 25 Jun | $2,380.00 | Paid |
| #1037 | The Corner Cafe | 04 Jun | 18 Jun | $3,200.00 | Paid |
Documents
Everything we share, in one tidy place. Drag a file anywhere to upload.
Next GST return
Due 28 Jul
$4,210
estimated, period Mar – May
You have set aside $3,030 of $4,210. We will remind you again on 14 Jul.
Filing timeline
| Obligation | Period | Due | Amount | Status |
|---|---|---|---|---|
| GST return | Mar – May | 28 Jul | $4,210 | Upcoming |
| Provisional tax | P2 FY26 | 28 Aug | $6,800 | Scheduled |
| GST return | Dec – Feb | 28 Apr | $3,980 | Filed |
| Income tax | FY2025 | 07 Apr | $14,300 | Filed |
Health check
You are on track.
All returns filed on time this year.
Bank reconciledTo 28 Jun
Up to dateGST registered2-monthly basis
ActiveTax pool buffer72% set aside
Top upShortcuts
Book a call15, 20 or 30 min
Share a documentSend Hana a file
Request a reportP&L, cashflow
Real humans, fixed fee.
No surprise bills for asking a question. That is the Beany promise.
A working sample portal built for Beany by Sander. Sample brand direction, not final.
View the full design system